(General Purpose Cork Roll Material)
48” MEDIUM GRAIN
| ITEM # | THICKNESS | S/F PER ROLL (MINIMUM) | PRICE S/F | COST/ROLL (FOB NY) |
|---|---|---|---|---|
| 91810 | 1/32” | 3000 (750 L/F) | $0.18 | $551.25 (import)* |
| 91815 | 3/64” | 2400 (600 L/F) | $0.27 | $655.20 (import)* |
| 91811 | 1/16” | 1600 (400 L/F) | $0.37 | $588.00 (import)^ |
| 91816 | 3/32” | 1000 (250 L/F) | $0.55 | $546.00 (import)^ |
| 91812 | 1/8” | 800 (200 L/F) | $0.74 | $588.00 (import)* |
| 91813 | 3/16” | 500 (125 L/F) | $1.10 | $551.25 (import)* |
| 91814 | 1/4” | 400 (100 L/F) | $2.03 | $812.76 (stock) |
| 91817 | 3/8” | 472 (118 L/F) | $2.99 | $1.411.17 (stock) |
| 91818 | 1/2” | 344 (86 L/F) | $3.97 | $1,367.13 (stock) |
| *Import lead time 8-10 weeks, Subject to tariff charge of 8.5%. | ||||
Composition Cork Roll Splitting
36” Medium Grain
| ITEM # | THICKNESS | S/F PER ROLL (MINIMUM) | PRICE S/F | COST/ROLL (FOB NY) |
|---|---|---|---|---|
| 91800 | 1/32” | 2250 (750 L/F) | $0.18 | $413.44 (import)* |
| 91805 | 3/64” | 1800 (600 L/F) | $0.27 | $472.50 (import)^ |
| 91801 | 1/16” | 1200 (400 L/F) | $0.37 | $420.00 (import)^ |
| 91806 | 3/32” | 750 (250 L/F) | $0.55 | $393.75 (import)* |
| 91802 | 1/8” | 600 (200 L/F) | $0.74 | $420.00 (import)* |
| 91803 | 3/16” | 375 (125 L/F) | $1.10 | $393.75 (import)^ |
| 91804 | 1/4” | 300 (100 L/F) | $2.07 | $620.03 (stock) |
| 91804 | 1/4” | 345 (115 L/F) | $2.05 | $706.75 (stock) |
| *Import lead time 8-10 weeks, Subject to tariff charge of 8.5%. | ||||
To Order: Please call (833-430-9161) or email (CORKMAN@MANTONCORK.COM)
• SOLD IN FULL ROLL QUANTITY ONLY
• ROLLS CUT TO SPOOLS, CUSTOM WIDTHS & THICKNESS
• PRESSURE SENSITIVE BACKING AVAILABLE